| Race # | 4thDATE | TRACK | RACE | HEAT | FEATURE | RACE TEAM |
| 1 | 3/4/07 | Hagerstown | Opener - 30 laps | 3rd | 2nd | 1A car - Dieffenbach/Wagner |
| 2 | 3/31/07 | Hagerstown | DIRT Tour - 100 laps | 3rd | 11th | 1A car - Dieffenbach/Wagner |
| 4/13/07 | Can-Am | Opener - Twin 20's | Cancelled | 1A car - Dieffenbach/Wagner | ||
| 4/15/07 | Cayuga County Fair | Opener - 30 laps | Cancelled | 1A car - Dieffenbach/Wagner | ||
| 4/20/07 | Penn Can | Pc/5-Mile Series - 50 laps | Cancelled | 9R car - Randy Decker Racing | ||
| 3 | 4/21/07 | Orange County Fair | Opener - 30 laps | 2nd | 8th | 1A car - Dieffenbach/Wagner |
| 4/27/07 | Penn Can | Opener - 30 laps | Cancelled | 9R car - Randy Decker Racing | ||
| 4 | 4/28/07 | Orange County Fair | 30 Laps | 7th | DNF | 1A car - Dieffenbach/Wagner |
| 5 | 4/29/07 | Cayuga County Fair | 35 Laps | 6th | 13th | 1A car - Dieffenbach/Wagner |
| 6 | 5/3/07 | Virginia Motor Spwy. | DIRT Tour - 60 Laps | 1st | 10th | 1A car - Dieffenbach/Wagner |
| 7 | 5/4/07 | Penn Can | Opener - 30 laps | 2nd | 1st | 9R car - Randy Decker Racing |
| 8 | 5/5/07 | Can Am Speedway | Opener - Twin 20's | DNF | DNF | 1A car - Dieffenbach/Wagner |
| 9 | 5/11/07 | Penn Can | 30 laps | 1st | 2nd | 9R car - Randy Decker Racing |
| 10 | 5/12/07 | Fulton Speedway | Opener - 30 laps | 2nd | DNF | 1A car - Dieffenbach/Wagner |
| 11 | 5/13/07 | Cayuga County Fair | 35 Laps | 8th | 10th | 1A car - Dieffenbach/Wagner |
| 12 | 5/18/07 | Penn Can | 30 laps | 2nd | 6th | 9R car - Randy Decker Racing |
| 13 | 5/19/07 | Fulton Speedway | 35 Laps | 1st | 1st | 1A car - Dieffenbach/Wagner |
| 14 | 5/20/07 | Cayuga County Fair | 35 Laps | 8th | 8th | 1A car - Dieffenbach/Wagner |
| 15 | 5/25/07 | Penn Can | 30 laps | 6th | DNF | 9R car - Randy Decker Racing |
| 16 | 5/26/07 | Fulton Speedway | 35 Laps | 5th | 13th | 1A car - Dieffenbach/Wagner |
| 5/27/07 | Cayuga County Fair | DIRT tour - Twin 53 Laps | Rained Out | 1A car - Dieffenbach/Wagner | ||
| 17 | 5/28/07 | Penn Can | PC/5MP STAR - 50 Laps | 2nd | DNF | 9R car - Randy Decker Racing |
| 18 | 5/31/07 | Orange County Fair | DIRT tour - 100Laps | 8th | 29th | 1A car - Dieffenbach/Wagner |
| 19 | 6/1/07 | Penn Can | 30 Laps | DNF | 17th | 9R car - Randy Decker Racing |
| 20 | 6/3/07 | Cayuga County Fair | 35 Laps | 3rd | 3rd | 1A car - Dieffenbach/Wagner |
| 21 | 6/8/07 | Penn Can | 30 Laps | 3rd | 18th | 9R car - Randy Decker Racing |
| 22 | 6/9/07 | Fulton Speedway | DIRT tour - 100Laps | 5th | 29th | 1A car - Dieffenbach/Wagner |
| 23 | 6/13/07 | 5 Mile Point | PC/5MP STAR - 50 Laps | 1st | 5th | 1A car - Dieffenbach/Wagner |
| 24 | 6/15/07 | Penn Can | 30 Laps | 2nd | 2nd | 9R car - Randy Decker Racing |
| 25 | 6/16/07 | Fulton Speedway | 35 Laps | 8th | 5th | 1A car - Dieffenbach/Wagner |
| 26 | 6/17/07 | Cayuga County Fair | 35 Laps | 3rd | 5th | 1A car - Dieffenbach/Wagner |
| 6/19/07 | Big Diamond ROC | 50 Laps | Rained Out | 9R car - Randy Decker Racing | ||
| 27 | 6/22/07 | Penn Can | 30 Laps | 2nd | 14th | 9R car - Randy Decker Racing |
| 28 | 6/23/07 | Fulton Speedway | 35 Laps | 3rd | 6th | 1A car - Dieffenbach/Wagner |
| 29 | 6/26/07 | Brewerton Spdwy | 35 Laps | 5th | 10th | 9R car - Randy Decker Racing |
| 30 | 6/29/07 | Albany Saratoga | 75 Laps | 3rd | 4th | 9R car - Randy Decker Racing |
| 31 | 6/30/07 | Fulton Speedway | 35 Laps | 5th | CRASH | 1A car - Dieffenbach/Wagner |
| 32 | 7/1/07 | Cayuga County Fair | 35 Laps | 3rd | 10th | 1A car - Dieffenbach/Wagner |
| 33 | 7/3/07 | Penn Can | 35 Laps | 1st | 1st | 9R car - Randy Decker Racing |
| 7/4/07 | Thunder Mtn. | 50Laps | Rained Out | 9R car - Randy Decker Racing | ||
| 34 | 7/6/07 | Penn Can | 30 Laps | 4th | 24th | 9R car - Randy Decker Racing |
| 7/8/07 | Cornwall Canada | 100 Laps | Rained Out | 1A car - Dieffenbach/Wagner | ||
| 7/9/07 | Drummondville Ca, | 100 Laps | Rained Out | 1A car - Dieffenbach/Wagner | ||
| 35 | 7/10/07 | Brockville Canada | 100 Laps | 4th | 22nd | 1A car - Dieffenbach/Wagner |
| 36 | 7/12/07 | 5 Mile Point | 75 Laps | 1st | 6th | 9R car - Randy Decker Racing |
| 37 | 7/13/07 | Penn Can | 30 Laps | 2nd | 3rd | 9R car - Randy Decker Racing |
| 38 | 7/14/07 | 5 Mile Point | 30 Laps | 3rd | 2nd | 9R car - Randy Decker Racing |
| 39 | 7/15/07 | Cayuga County | 35 Laps | 6th | 22nd | 1A car - Dieffenbach/Wagner |
| 40 | 7/20/07 | Penn Can | 30 Laps | 2nd | 7th | 9R car - Randy Decker Racing |
| 41 | 7/21/07 | 5 Mile Point | 30 Laps | 1st | 1st | 9R car - Randy Decker Racing |
| 7/27/07 | Penn Can | 30 Laps | Rained Out | 9R car - Randy Decker Racing | ||
| 42 | 7/28/07 | Fulton | 35 Laps | 4th | 7th | 1A car - Dieffenbach/Wagner |
| 43 | 7/31/07 | Penn Can | 75 Laps | 1st | 17th | 9R car - Randy Decker Racing |
| 44 | 8/03/07 | Penn Can | 30 Laps | 2nd | 1st | 9R car - Randy Decker Racing |
| 45 | 8/04/07 | Fulton | 35 Laps | 6th | 18th | 1A car - Dieffenbach/Wagner |
| 46 | 8/08/08 | 5 Mile Point | 75 Laps | 1st | 5th | 9R car - Randy Decker Racing |
| 47 | 8/10/07 | Penn Can | 30 Laps | 5th | 7th | 9R car - Randy Decker Racing |
| 48 | 8/11/07 | Fulton | 35 Laps | 6th | 22nd | 1A car - Dieffenbach/Wagner |
| 49 | 8/17/07 | Penn can | 30 Laps | 9R car - Randy Decker Racing | ||
| 50 | 8/24/07 | Penn can | 30 Laps | 1A car - Dieffenbach/Wagner | ||
| 51 | 8/25/07 | Fulton | 35 Laps | 3rd | 10th | 1A car - Dieffenbach/Wagner |
| 52 | 8/31/07 | Penn Can | 30 Laps | 6th | 5th | 9R car - Randy Decker Racing |
| 53 | 9/01/07 | Fulton | 35 Laps | 1st | 5th | 1A car - Dieffenbach/Wagner |
| 54 | 9/02/07 | Big Diamond | 100 Laps | 6th | DNQ | 9R car - Randy Decker Racing |
| 55 | 9/07/07 | Penn Can | 40 Laps | 2nd | 1st | 9R car - Randy Decker Racing |
| 56 | 9/16/07 | Penn Can | 100 Laps | DNF | 19th | 1A car - Dieffenbach/Wagner |
| 57 | 9/22/07 | Fonda | 50 Laps | 6th | 14th | 9R car - Randy Decker Racing |
| 58 | 9/23/07 | Fonda | 100 Laps | 3rd | 3rd | 9R car - Randy Decker Racing |
| 59 | 9/28/07 | Accord | 75 Laps | 5th | 16th | 9R car - Randy Decker Racing |
| 60 | 9/29/07 | Fulton | 200 Laps | DNS | DNS | 1A car - Dieffenbach/Wagner |
| 61 | 10/12/07 | 5 Mile Point | 40 Laps | 3rd | 3rd | 9R car - Randy Decker Racing |
| 62 | 10/13/07 | 5 Mile Point | 100 Laps | 1st | 2nd | 9R car - Randy Decker Racing |
| 63 | 10/27/07 | Hagerstown - SB | 100 Laps | DNQ | 9R car - Randy Decker Racing | |
| 64 | 10/27/07 | Hagerstown - BB | 100 Laps | DNQ | 9R car - Randy Decker Racing |
64 - attempts
6 - feature wins - 10%
21 - top 5's - 30%
34 - top 10's - 50%